Size Chart
AUSTRALIAN SIZE CHART
SIZE (AUS) | BUST (CM) | WAIST (CM) | HIPS (CM) |
6 / XS | 78 | 63 | 86 |
8 / S | 83 | 68 | 91 |
10 / M | 88 | 73 | 96 |
12 / L | 93 | 78 | 101 |
14 / XL | 98 | 83 | 106 |
INTERNATIONAL SIZE CONVERSION
SIZE | XS | S | M | L | XL |
AUS | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 |
SHOE SIZES
AUS | USA | UK | EUROPE |
4 | 5 | 2 | 35 |
5 | 6 | 3 | 36 |
6 | 7 | 4 | 37 |
7 | 8 | 5 | 38 |
8 | 9 | 6 | 39 |
9 | 10 | 7 | 40 |
10 | 11 | 8 | 41 |
11 | 12 | 9 | 42 |